At present Indian cricket is in modern era of the game. In the modern era of the cricket speed of the game has been increased. The modern era is dominated by batsmen in every version of the game and mostly the slow blowers get good treatment from the batsmen. But when it comes to Sub-continental pitches the slow blower gets a change to perform. The Indian pitches are mostly turning and batting pitches. Mostly fifty over games are played in batting tracks. And test matches are mostly played in turning pitches because no team will desire to run five days continuously towards boundary line. That is why India doesn’t produce top class fast bowlers like Glen McGrath. If we look at the matches played in India we could see spin bowlers take more wickets and turn the match for India. And that is why India has and had top class spinners like Anil Kumble, Harbhajan Singh and the list goes on in future too. But when these classy bowlers play in foreign pitches it’s too hard work for them. The foreign pitches other than sub-continental pitches support fast bowlers well. Thus Australian and South African sides have produced classy fast bowlers. The bouncy track supports bowlers so there is a health competition in their domestic level. The players played in Champion Trophy T20 are very good example for their domestic standard. But Indian batting pitches have produced top class batsmen and there are even classy batsmen waiting for their opportunities. The Indian pitches that are used for domestic matches and international matches are tabled below.
| Name of the Ground | Place | Ends | |
| Gymkhana Ground | Mumbai, Maharashtra | Unknown | |
| Eden Gardens | Kolkata, West Bengal | High Court End, Pavilion End | |
| M. A. Chidambaram Stadium | Chennai, Tamil Nadu | Anna Pavilion End, Wallajah Road End | |
| Feroz Shah Kotla | Delhi | Stadium End, Pavilion End | |
| Brabourne Stadium | Mumbai, Maharashtra | Pavilion End, Churchgate End | |
| Green Park Stadium | Kanpur, Uttar Pradesh | Mill Pavilion End, Hostel End | |
| University Ground | Lucknow, Uttar Pradesh | Unknown | |
| Lal Bahadur Shastri Stadium | Hyderabad, Andhra Pradesh | Pavilion End, Hill Fort End | |
| Nehru Stadium | Tamil Nadu, India | Unknown | |
| Vidharba Cricket Association Ground (VCA Ground) | Nagpur, Maharashtra | Jaika End, Church End | |
| M. Chinnaswamy Stadium | Bangalore, Karnataka | Pavilion End, BEML End | |
| Wankhede Stadium | Mumbai, Maharashtra | Garware Pavilion End, Tata End | |
| Gandhi Stadium | Jalandhar, Punjab | Stadium End, Pavilion End | |
| Sardar Patel Stadium | Ahmedabad, Gujarat | Adani Pavilion End, GMDC End | |
| Barabati Stadium | Cuttack, Orissa | Mahanadi River End, Pavilion End | |
| Sawai Mansingh Stadium | Jaipur, Rajasthan | Pavilion End, City End | |
| Sector 16 Stadium | Chandigarh | Unknown | |
| K.D. Singh Babu Stadium | Lucknow, Uttar Pradesh | Pavilion End, Gomati End | |
| Punjab Cricket Association Stadium | Mohali, Punjab | Pavilion End, City End | |
| Vidarbha Cricket Association Stadium | Nagpur, Maharashtra | North End, Pavilion End |


0 comments:
Post a Comment